Community Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Grants, NM | 9,102 | 9,333 | 9,109 | 9,030 |
Source: ESRI, 2022-11-10
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 758 | 652 | 645 |
5-9 | 653 | 635 | 617 |
10-14 | 635 | 595 | 631 |
15-19 | 640 | 548 | 586 |
20-24 | 667 | 592 | 564 |
25-29 | 644 | 637 | 579 |
30-34 | 569 | 618 | 565 |
35-39 | 584 | 552 | 582 |
40-44 | 574 | 515 | 542 |
45-49 | 572 | 507 | 499 |
50-54 | 652 | 484 | 485 |
55-59 | 595 | 544 | 455 |
60-64 | 511 | 592 | 489 |
65-69 | 403 | 520 | 555 |
70-74 | 325 | 428 | 471 |
75-79 | 282 | 339 | 349 |
80-84 | 152 | 194 | 240 |
85+ | 114 | 157 | 177 |
18+ | 6,888 | 6,891 | 6,781 |
Median Age | 36 | 38 | 38 |
Source: ESRI, 2022-11-10
Population by Race
Grants, NM | 2022 |
---|---|
Total | 9,109.00 |
White Alone | 38.74 |
Black Alone | 1.42 |
American Indian Alone | 24.05 |
Asian Alone | 1.77 |
Pacific Islander Alone | 0.07 |
Some Other Race | 16.19 |
Two or More Races | 17.76 |
Hispanic Origin | 48.51 |
Diversity Index | 86.70 |
Source: ESRI, 2022-11-10
Growth Rate
Grants, NM | 2022 - 2027 |
---|---|
Population | -0.17% |
Households | -0.05% |
Families | -0.15% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-10
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 3,272 | 3,350 | 3,304 | 3,295 |
Housing Units | 3,686 | 3,821 | 3,868 | 3,843 |
Owner Occupied Units | 1,883 | 1,888 | ||
Renter Occupied Units | 1,421 | 1,408 | ||
Vacant Units | 564 | 548 |
Source: ESRI, 2022-11-10
Home Value
Grants, NM | 2022 | 2027 |
---|---|---|
Median Home Value | $114,583 | $132,086 |
Average Home Value | $137,341 | $149,403 |
<$50,000 | 423 | 389 |
$50,000 - $99,999 | 420 | 314 |
$100,000 - $149,999 | 336 | 374 |
$150,000 - $199,999 | 345 | 370 |
$200,000 - $249,999 | 161 | 184 |
$250,000 - $299,999 | 66 | 84 |
$300,000 - $399,999 | 82 | 115 |
$400,000 - $499,999 | 21 | 25 |
$500,000 - $749,999 | 23 | 30 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-10
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 26 |
2000-2009 | 241 |
1990-1999 | 389 |
1980-1989 | 462 |
1970-1979 | 916 |
1960-1969 | 723 |
1950-1959 | 561 |
1940-1949 | 72 |
1939 or Before | 32 |
Source: ESRI, 2022-11-10
Back To TopIncome
Back To Top
Income
Grants, NM | 2022 | 2027 |
---|---|---|
Median Household | $42,803 | $50,513 |
Average Household | $62,278 | $70,347 |
Per Capita | $23,163 | $26,287 |
Source: ESRI, 2022-11-10
Household Income Base
Grants, NM | 2022 |
---|---|
<$15,000 | 474 |
$15,000 - $24,999 | 479 |
$25,000 - $34,999 | 520 |
$35,000 - $49,999 | 306 |
$50,000 - $74,999 | 571 |
$75,000 - $99,999 | 378 |
$100,000 - $149,999 | 402 |
$150,000 - $199,999 | 122 |
$200,000+ | 53 |
Source: ESRI, 2022-11-10
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,005 |
In-County Residents | 2,806 |
Out-of-County Residents | 186 |
Drive Alone | 2,354 |
Carpooled | 187 |
Public Transport | 11 |
Work at Home | 290 |
Less than 5 minutes | 392 |
5-9 minutes | 1,174 |
10-14 minutes | 485 |
15-19 minutes | 225 |
20-24 minutes | 25 |
25-29 minutes | 13 |
30-34 minutes | 141 |
35-39 minutes | 9 |
40-44 minutes | 9 |
45-59 minutes | 170 |
60-89 minutes | 59 |
90+ minutes | 13 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-10
Source: ESRI, 2022-11-10
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,078 |
Agr/Forestry/Fish/Hunt | 50 |
Mining | 0 |
Utilities | 69 |
Construction | 73 |
Manufacturing | 22 |
Wholesale Trade | 10 |
Retail Trade | 615 |
Motor Veh/Parts Dealers | 84 |
Furn & Home Furnish Str | 14 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 62 |
Food & Beverage Stores | 79 |
Health/Pers Care Stores | 54 |
Gasoline Stations | 29 |
Clothing/Accessory Store | 6 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 271 |
Misc Store Retailers | 3 |
Nonstore Retailers | 10 |
Transportation/Warehouse | 23 |
Information | 38 |
Finance & Insurance | 101 |
Cntrl Bank/Crdt Intrmdtn | 83 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 18 |
Real Estate/Rent/Leasing | 44 |
Prof/Scientific/Tech Srv | 88 |
Legal Services | 23 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 163 |
Educational Services | 584 |
HealthCare/Social Assist | 1,038 |
Arts/Entertainment/Rec | 71 |
Accommodation/Food Srvcs | 453 |
Accommodation | 125 |
Food Srv/Drinking Places | 328 |
Other Srv excl Pub Admin | 221 |
Auto Repair/Maintenance | 24 |
Public Administration Emp | 394 |
Source: ESRI, 2022-11-10
Educational Attainment (25+)
Grants, NM | 2022 |
---|---|
Some High School | 798 |
Graduated High School | 1,568 |
Associates Degree | 672 |
Bachelor's Degree | 588 |
Graduate Degree | 368 |
Source: ESRI, 2022-11-10
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 372 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 13 |
Manufacturing Bus | 7 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 57 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 7 |
Health/Pers Care Stores Bus | 8 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 2 |
Nonstore Retailers Bus | 8 |
Transportation/Warehouse Bus | 3 |
Information Bus | 11 |
Finance & Insurance Bus | 24 |
Cntrl Bank/Crdt Intrmdtn Bus | 15 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 9 |
Real Estate/Rent/Leasing Bus | 27 |
Prof/Scientific/Tech Srv Bus | 21 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 8 |
Educational Services Bus | 12 |
HealthCare/Social Assist Bus | 49 |
Arts/Entertainment/Rec Bus | 12 |
Accommodation/Food Srvcs Bus | 32 |
Accommodation Bus | 10 |
Food Srv/Drinking Places Bus | 22 |
Other Srv excl Pub Admin Bus | 43 |
Auto Repair/Maintenance Bus | 8 |
Public Administration Bus | 36 |
Source: ESRI, 2022-11-10
Back To Top