Grants, NM
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Grants, NM | 8,795 | 9,189 | 9,179 | 9,189 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 647 |
5-9 | 620 |
10-14 | 672 |
15-19 | 587 |
20-24 | 587 |
25-29 | 616 |
30-34 | 656 |
35-39 | 585 |
40-44 | 514 |
45-49 | 490 |
50-54 | 498 |
55-59 | 496 |
60-64 | 566 |
65-69 | 524 |
70-74 | 421 |
75-79 | 307 |
80-84 | 200 |
85+ | 193 |
18+ | 6,871 |
Median Age | 37 |
Source: ESRI, 2024-09-13
Population by Race
Grants, NM | 2024 |
---|---|
Total | 9,179.00 |
White Alone | 37.95% |
Black Alone | 1.42% |
American Indian Alone | 23.7% |
Asian Alone | 2.08% |
Pacific Islander Alone | 0.05% |
Some Other Race | 16.71% |
Two or More Races | 18.1% |
Hispanic Origin | 49.60% |
Diversity Index | 86.90 |
Source: ESRI, 2024-09-13
Growth Rate
Grants, NM | 2024 - 2029 |
---|---|
Population | 0.02% |
Households | 0.28% |
Families | -0.02% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 3,198 | 3,327 | 3,330 | 3,377 |
Housing Units | 3,622 | 3,804 | 3,923 | 3,923 |
Owner Occupied Units | 2,284 | 2,375 | ||
Renter Occupied Units | 1,046 | 1,002 | ||
Vacant Units | 593 | 546 |
Source: ESRI, 2024-09-13
Home Value
Grants, NM | 2024 | 2029 |
---|---|---|
Median Home Value | $154,706 | $158,604 |
Average Home Value | $177,145 | $189,389 |
<$50,000 | 411 | 491 |
$50,000 - $99,999 | 343 | 204 |
$100,000 - $149,999 | 332 | 392 |
$150,000 - $199,999 | 595 | 584 |
$200,000 - $249,999 | 239 | 253 |
$250,000 - $299,999 | 56 | 59 |
$300,000 - $399,999 | 169 | 202 |
$400,000 - $499,999 | 7 | 9 |
$500,000 - $749,999 | 125 | 174 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 226 |
2000-2009 | 270 |
1990-1999 | 335 |
1980-1989 | 377 |
1970-1979 | 935 |
1960-1969 | 636 |
1950-1959 | 458 |
1940-1949 | 75 |
1939 or Before | 66 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Grants, NM | 2024 | 2029 |
---|---|---|
Median Household | $48,498 | $56,506 |
Average Household | $65,686 | $75,634 |
Per Capita | $24,056 | $28,022 |
Source: ESRI, 2024-09-13
Household Income
Grants, NM | 2024 |
---|---|
<$15,000 | 561 |
$15,000 - $24,999 | 352 |
$25,000 - $34,999 | 368 |
$35,000 - $49,999 | 416 |
$50,000 - $74,999 | 497 |
$75,000 - $99,999 | 455 |
$100,000 - $149,999 | 427 |
$150,000 - $199,999 | 193 |
$200,000+ | 61 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,060 |
In-County Residents | 2,725 |
Out-of-County Residents | 310 |
Drive Alone | 2,318 |
Carpooled | 234 |
Public Transport | 0 |
Work at Home | 318 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 93 |
Other | 98 |
Less than 5 minutes | 209 |
5-9 minutes | 956 |
10-14 minutes | 558 |
15-19 minutes | 146 |
20-24 minutes | 99 |
25-29 minutes | 12 |
30-34 minutes | 167 |
35-39 minutes | 20 |
40-44 minutes | 0 |
45-59 minutes | 457 |
60-89 minutes | 84 |
90+ minutes | 35 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,749 |
Agr/Forestry/Fish/Hunt | 77 |
Mining | 306 |
Utilities | 69 |
Construction | 29 |
Manufacturing | 26 |
Wholesale Trade | 13 |
Retail Trade | 635 |
Motor Veh/Parts Dealers | 71 |
Furn & Home Furnish Str | 10 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 62 |
Food & Beverage Stores | 134 |
Health/Pers Care Stores | 52 |
Gasoline Stations | 20 |
Clothing/Accessory Store | 3 |
Sports/Hobby/Book/Music | 16 |
General Merchandise Str | 264 |
Transportation/Warehouse | 20 |
Information | 51 |
Finance & Insurance | 87 |
Cntrl Bank/Crdt Intrmdtn | 68 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 19 |
Real Estate/Rent/Leasing | 37 |
Prof/Scientific/Tech Srv | 85 |
Legal Services | 31 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 198 |
Educational Services | 529 |
HealthCare/Social Assist | 1,228 |
Arts/Entertainment/Rec | 71 |
Accommodation/Food Srvcs | 507 |
Accommodation | 138 |
Food Srv/Drinking Places | 369 |
Other Srv excl Pub Admin | 167 |
Auto Repair/Maintenance | 22 |
Public Administration Emp | 606 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Grants, NM | 2024 |
---|---|
<9th Grade | 243 |
Some High School | 804 |
GED | 567 |
Graduated High School | 1,169 |
Some College/No Degree | 1,471 |
Associates Degree | 704 |
Bachelor's Degree | 643 |
Graduate Degree | 465 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 368 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 2 |
Utilities Bus | 2 |
Construction Bus | 8 |
Manufacturing Bus | 8 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 48 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 7 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 3 |
Information Bus | 13 |
Finance & Insurance Bus | 20 |
Cntrl Bank/Crdt Intrmdtn Bus | 12 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 20 |
Prof/Scientific/Tech Srv Bus | 20 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 11 |
Educational Services Bus | 9 |
HealthCare/Social Assist Bus | 54 |
Arts/Entertainment/Rec Bus | 12 |
Accommodation/Food Srvcs Bus | 34 |
Accommodation Bus | 11 |
Food Srv/Drinking Places Bus | 23 |
Other Srv excl Pub Admin Bus | 44 |
Auto Repair/Maintenance Bus | 7 |
Public Administration Bus | 44 |
Source: ESRI, 2024-09-13
Back To Top